To : Director / CEO Buyers
Number : 01606/FCO-PPPKT/ III-XII /2011
Subject : Coal Offer
Valid : 7 Days
SOFT CORPORATE OFFER
Dear Sir,
Hereby we offer you our coal that has been blended according to international standar in Kalimantan Indonesia with tems and specification follows :
| Commodity | Steam Coal |
| Origin | East Kalimantan – Indonesia |
| Packing | In Bulk |
| Delivery | 21-30 days after signing contract |
| Surveyoy | Sucofindo/Geoservices/Carsurin and CCIC |
| Barge | 270 – 300 Feet ( 5500MT – 8000MT ) |
| Capacity | 8.000MT - 24.000MT / Week |
| Contract Period | 12 Month (s) Contract Production |
| Specifications | Basis | Result | Unit |
| Total Moisture | ARB | 45 | % |
| Inherent Moisture | ADB | 25 Max | % |
| Ash Content | ADB | 12 Max | % |
| Volatile Matter | ADB | 45 Max | % |
| Fixed Carbon | ADB | Different | % |
| Total Sulfur | ADB | <1 | % |
| Gross Chalorific Value | ADB | 5500 - 5300 | Kcal/Kg |
| Hardgrove Grindability Index | Index | 50 | % |
| FOB Barge 50%:40%:10% ( Max Qty Order 50.000 MT x 1 Year ) | Price | 68/MT | ($) |
| FOB MV Cash 50%:40%:10% ( Max Qty Order 50.000 MT x 1 Year ) | Price | 75/MT | ($) |
| FOB MV 100% LC ( Max Qty Order 50.000 MT x 1 Year ) | Price | 83/MT | ($) |
| CNF 100% SBLC ( Max Qty Order 50.000 MT x 1 Year ) | Price | 97/MT | ($) |
| Size 0 – 50 mm | - | 90 | % |
Please send us your Draft Contract and the Draft /Document LC for this transaction and all relevant documents as soon as possible, your immediate attention and confirm your readiness is appreciated
Very Truly Yours,
LUKMAN
Chairman
Tidak ada komentar:
Posting Komentar